Usage Statistics for miniartbodrum.com

Summary Period: March 2008
Generated 01-Apr-2008 04:28 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 29038
Total Files 21989
Total Pages 9977
Total Visits 1228
Total KBytes 526933
Total Unique Sites 624
Total Unique URLs 5050
Total Unique Referrers 118
Total Unique User Agents 210
. Avg Max
Hits per Hour 39 775
Hits per Day 936 2549
Files per Day 709 1650
Pages per Day 321 1336
Visits per Day 39 98
KBytes per Day 16998 41065
Hits by Response Code
Code 200 - OK 21989
Code 206 - Partial Content 86
Code 301 - Moved Permanently 88
Code 304 - Not Modified 5381
Code 404 - Not Found 1133
Code 410 - Gone 361

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 527 1.81% 452 2.06% 123 1.23% 26 2.12% 22 3.53% 9417 1.79%
2 286 0.98% 233 1.06% 47 0.47% 28 2.28% 23 3.69% 3829 0.73%
3 956 3.29% 680 3.09% 201 2.01% 38 3.09% 27 4.33% 15684 2.98%
4 600 2.07% 488 2.22% 149 1.49% 30 2.44% 27 4.33% 15884 3.01%
5 1981 6.82% 1633 7.43% 1297 13.00% 98 7.98% 39 6.25% 37715 7.16%
6 1836 6.32% 1509 6.86% 1273 12.76% 63 5.13% 21 3.37% 35704 6.78%
7 2549 8.78% 1583 7.20% 1315 13.18% 88 7.17% 39 6.25% 35805 6.79%
8 1867 6.43% 1650 7.50% 1336 13.39% 80 6.51% 26 4.17% 41065 7.79%
9 523 1.80% 384 1.75% 59 0.59% 27 2.20% 23 3.69% 5221 0.99%
10 1116 3.84% 622 2.83% 121 1.21% 54 4.40% 43 6.89% 10035 1.90%
11 1063 3.66% 435 1.98% 158 1.58% 38 3.09% 25 4.01% 12637 2.40%
12 847 2.92% 576 2.62% 107 1.07% 24 1.95% 20 3.21% 15955 3.03%
13 1214 4.18% 1039 4.73% 479 4.80% 47 3.83% 29 4.65% 33134 6.29%
14 369 1.27% 328 1.49% 37 0.37% 22 1.79% 21 3.37% 4489 0.85%
15 511 1.76% 377 1.71% 151 1.51% 31 2.52% 25 4.01% 17871 3.39%
16 444 1.53% 328 1.49% 174 1.74% 36 2.93% 23 3.69% 4637 0.88%
17 710 2.45% 619 2.82% 145 1.45% 41 3.34% 21 3.37% 13812 2.62%
18 833 2.87% 715 3.25% 259 2.60% 33 2.69% 30 4.81% 18812 3.57%
19 804 2.77% 736 3.35% 418 4.19% 28 2.28% 20 3.21% 11125 2.11%
20 927 3.19% 788 3.58% 379 3.80% 24 1.95% 17 2.72% 18129 3.44%
21 1185 4.08% 861 3.92% 237 2.38% 17 1.38% 16 2.56% 36835 6.99%
22 1460 5.03% 884 4.02% 171 1.71% 32 2.61% 31 4.97% 21514 4.08%
23 829 2.85% 683 3.11% 124 1.24% 34 2.77% 35 5.61% 16520 3.14%
24 1061 3.65% 743 3.38% 133 1.33% 33 2.69% 33 5.29% 11355 2.15%
25 841 2.90% 576 2.62% 186 1.86% 47 3.83% 45 7.21% 12923 2.45%
26 358 1.23% 280 1.27% 104 1.04% 29 2.36% 18 2.88% 6160 1.17%
27 770 2.65% 624 2.84% 217 2.18% 39 3.18% 41 6.57% 12567 2.38%
28 445 1.53% 349 1.59% 103 1.03% 30 2.44% 24 3.85% 5296 1.01%
29 554 1.91% 480 2.18% 149 1.49% 50 4.07% 47 7.53% 7001 1.33%
30 853 2.94% 756 3.44% 142 1.42% 33 2.69% 25 4.01% 19197 3.64%
31 719 2.48% 578 2.63% 183 1.83% 55 4.48% 40 6.41% 16607 3.15%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1279 4.40% 37 1152 5.24% 14 448 4.49% 1218 37766 7.17%
1 26 815 2.81% 19 595 2.71% 13 424 4.25% 312 9673 1.84%
2 18 569 1.96% 15 483 2.20% 13 415 4.16% 507 15726 2.98%
3 13 422 1.45% 11 352 1.60% 8 270 2.71% 295 9142 1.73%
4 11 363 1.25% 10 334 1.52% 9 293 2.94% 227 7038 1.34%
5 15 476 1.64% 11 351 1.60% 9 293 2.94% 229 7085 1.34%
6 12 395 1.36% 10 317 1.44% 11 344 3.45% 258 7986 1.52%
7 11 363 1.25% 10 317 1.44% 11 347 3.48% 240 7447 1.41%
8 19 612 2.11% 12 373 1.70% 8 276 2.77% 232 7178 1.36%
9 27 851 2.93% 20 624 2.84% 11 362 3.63% 368 11407 2.16%
10 45 1406 4.84% 28 873 3.97% 10 338 3.39% 493 15284 2.90%
11 61 1919 6.61% 51 1601 7.28% 21 660 6.62% 1734 53767 10.20%
12 66 2062 7.10% 46 1440 6.55% 18 567 5.68% 1434 44443 8.43%
13 50 1577 5.43% 32 1020 4.64% 13 430 4.31% 1041 32284 6.13%
14 39 1228 4.23% 33 1028 4.68% 11 368 3.69% 602 18658 3.54%
15 51 1600 5.51% 39 1236 5.62% 15 480 4.81% 1139 35320 6.70%
16 47 1462 5.03% 30 957 4.35% 14 446 4.47% 597 18517 3.51%
17 49 1540 5.30% 36 1140 5.18% 14 434 4.35% 746 23116 4.39%
18 52 1614 5.56% 38 1204 5.48% 16 516 5.17% 986 30552 5.80%
19 58 1819 6.26% 43 1356 6.17% 12 374 3.75% 656 20345 3.86%
20 63 1963 6.76% 53 1666 7.58% 19 601 6.02% 1255 38904 7.38%
21 52 1612 5.55% 43 1350 6.14% 13 411 4.12% 782 24229 4.60%
22 49 1527 5.26% 40 1244 5.66% 13 420 4.21% 911 28231 5.36%
23 50 1564 5.39% 31 976 4.44% 14 460 4.61% 737 22837 4.33%

Top 30 of 5050 Total URLs
# Hits KBytes URL
1 1297 4.47% 14786 2.81% /
2 472 1.63% 2883 0.55% /templates/bluevision/css/template_css.css
3 453 1.56% 842 0.16% /modules/mod_fpslideshow/tt/mod_fpslideshow.css
4 363 1.25% 1648 0.31% /modules/mod_fpslideshow/fpss.php
5 231 0.80% 114 0.02% /robots.txt
6 147 0.51% 1810 0.34% /resim-galerisi.html
7 121 0.42% 52 0.01% /suluboya-resimleri-bodrum/imagepages/image.css
8 107 0.37% 477 0.09% /suluboya-resimleri-bodrum/imagepages/image1.html
9 90 0.31% 4902 0.93% /plesk-stat/webstat/usage_200802.html
10 85 0.29% 844 0.16% /sergilerim.html
11 81 0.28% 105 0.02% /images/favicon.ico
12 71 0.24% 276 0.05% /suluboya-resimleri-bodrum/imagepages/image2.html
13 64 0.22% 241 0.05% /suluboya-resimleri-bodrum/imagepages/image3.html
14 63 0.22% 228 0.04% /suluboya-resimleri-bodrum/imagepages/image4.html
15 58 0.20% 203 0.04% /suluboya-resimleri-bodrum/imagepages/image5.html
16 55 0.19% 179 0.03% /suluboya-resimleri-bodrum/imagepages/image6.html
17 55 0.19% 203 0.04% /suluboya-resimleri-bodrum/imagepages/image9.html
18 54 0.19% 584 0.11% /guzel-sanatlar-akademisine-hazirlik-kurslari-bodrum.html
19 54 0.19% 192 0.04% /suluboya-resimleri-bodrum/imagepages/image8.html
20 53 0.18% 188 0.04% /suluboya-resimleri-bodrum/imagepages/image7.html
21 52 0.18% 2653 0.50% /plesk-stat/webstat/usage_200801.html
22 52 0.18% 190 0.04% /suluboya-resimleri-bodrum/imagepages/image15.html
23 51 0.18% 172 0.03% /suluboya-resimleri-bodrum/imagepages/image10.html
24 51 0.18% 197 0.04% /suluboya-resimleri-bodrum/imagepages/image11.html
25 50 0.17% 555 0.11% /hakkimda.html
26 50 0.17% 226 0.04% /suluboya-resimleri-bodrum/imagepages/image45.html
27 48 0.17% 190 0.04% /suluboya-resimleri-bodrum/imagepages/image14.html
28 48 0.17% 200 0.04% /suluboya-resimleri-bodrum/imagepages/image17.html
29 47 0.16% 198 0.04% /suluboya-resimleri-bodrum/imagepages/image16.html
30 45 0.15% 539 0.10% /gelecek-sergim.html

Top 10 of 5050 Total URLs By KBytes
# Hits KBytes URL
1 1297 4.47% 14786 2.81% /
2 90 0.31% 4902 0.93% /plesk-stat/webstat/usage_200802.html
3 472 1.63% 2883 0.55% /templates/bluevision/css/template_css.css
4 52 0.18% 2653 0.50% /plesk-stat/webstat/usage_200801.html
5 147 0.51% 1810 0.34% /resim-galerisi.html
6 17 0.06% 1683 0.32% /plesk-stat/webstat/usage_200711.html
7 363 1.25% 1648 0.31% /modules/mod_fpslideshow/fpss.php
8 12 0.04% 1094 0.21% /plesk-stat/webstat/usage_200712.html
9 10 0.03% 967 0.18% /plesk-stat/webstat/usage_200803.html
10 85 0.29% 844 0.16% /sergilerim.html

Top 10 of 300 Total Entry Pages
# Hits Visits URL
1 1297 4.47% 568 49.31% /
2 90 0.31% 32 2.78% /plesk-stat/webstat/usage_200802.html
3 26 0.09% 22 1.91% /plesk-stat/webstat/
4 147 0.51% 17 1.48% /resim-galerisi.html
5 54 0.19% 15 1.30% /guzel-sanatlar-akademisine-hazirlik-kurslari-bodrum.html
6 363 1.25% 13 1.13% /modules/mod_fpslideshow/fpss.php
7 52 0.18% 13 1.13% /plesk-stat/webstat/usage_200801.html
8 39 0.13% 13 1.13% /site-hatritasi/
9 36 0.12% 11 0.95% /suluboya-resimleri-bodrum-2.html
10 17 0.06% 9 0.78% /plesk-stat/webstat/usage_200711.html

Top 10 of 303 Total Exit Pages
# Hits Visits URL
1 1297 4.47% 330 29.13% /
2 363 1.25% 183 16.15% /modules/mod_fpslideshow/fpss.php
3 26 0.09% 33 2.91% /plesk-stat/webstat/
4 90 0.31% 32 2.82% /plesk-stat/webstat/usage_200802.html
5 147 0.51% 14 1.24% /resim-galerisi.html
6 52 0.18% 13 1.15% /plesk-stat/webstat/usage_200801.html
7 54 0.19% 11 0.97% /guzel-sanatlar-akademisine-hazirlik-kurslari-bodrum.html
8 85 0.29% 11 0.97% /sergilerim.html
9 26 0.09% 10 0.88% /miniart/
10 39 0.13% 10 0.88% /site-hatritasi/

Top 30 of 624 Total Sites
# Hits Files KBytes Visits Hostname
1 1090 3.75% 103 0.47% 1069 0.20% 19 1.55% dsl88.241-53886.ttnet.net.tr
2 805 2.77% 803 3.65% 20247 3.84% 11 0.90% spider10.picsearch.com
3 772 2.66% 771 3.51% 19241 3.65% 10 0.81% spider9.picsearch.com
4 740 2.55% 737 3.35% 18550 3.52% 12 0.98% spider12.picsearch.com
5 731 2.52% 727 3.31% 18305 3.47% 10 0.81% spider14.picsearch.com
6 582 2.00% 103 0.47% 3146 0.60% 1 0.08% 88.243.66.117
7 490 1.69% 489 2.22% 12249 2.32% 34 2.77% spider19.picsearch.com
8 458 1.58% 458 2.08% 11421 2.17% 37 3.01% spider18.picsearch.com
9 450 1.55% 449 2.04% 11088 2.10% 47 3.83% spider17.picsearch.com
10 439 1.51% 21 0.10% 152 0.03% 7 0.57% 88.251.229.192
11 423 1.46% 422 1.92% 10569 2.01% 45 3.66% spider20.picsearch.com
12 368 1.27% 16 0.07% 112 0.02% 5 0.41% dsl88.241-64762.ttnet.net.tr
13 360 1.24% 13 0.06% 102 0.02% 5 0.41% dsl88.241-53663.ttnet.net.tr
14 340 1.17% 340 1.55% 4815 0.91% 25 2.04% 78-62-102-250.ip.zebra.lt
15 318 1.10% 193 0.88% 10207 1.94% 1 0.08% 212.175.244.110
16 312 1.07% 294 1.34% 11808 2.24% 3 0.24% dsl.dynamic85100144135.ttnet.net.tr
17 310 1.07% 109 0.50% 1382 0.26% 2 0.16% dsl88.241-54363.ttnet.net.tr
18 287 0.99% 12 0.05% 87 0.02% 4 0.33% dsl88.242-16972.ttnet.net.tr
19 250 0.86% 202 0.92% 9386 1.78% 1 0.08% 88.239.130.148
20 249 0.86% 7 0.03% 66 0.01% 2 0.16% 88.236.79.118
21 239 0.82% 133 0.60% 4161 0.79% 2 0.16% dsl.dynamic8121521441.ttnet.net.tr
22 205 0.71% 154 0.70% 9671 1.84% 1 0.08% e177201020.adsl.alicedsl.de
23 199 0.69% 193 0.88% 9880 1.87% 2 0.16% 88.231.240.8
24 198 0.68% 188 0.85% 10403 1.97% 1 0.08% 85.101.244.44
25 196 0.67% 192 0.87% 15211 2.89% 1 0.08% dsl88-249-5430.ttnet.net.tr
26 189 0.65% 131 0.60% 5783 1.10% 2 0.16% dsl.dynamic8599219235.ttnet.net.tr
27 184 0.63% 177 0.80% 10567 2.01% 1 0.08% 78.162.26.138
28 181 0.62% 171 0.78% 9477 1.80% 1 0.08% 85.108.99.223
29 169 0.58% 9 0.04% 61 0.01% 4 0.33% 88.236.160.162
30 156 0.54% 150 0.68% 2890 0.55% 1 0.08% 212.174.19.237

Top 10 of 624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 805 2.77% 803 3.65% 20247 3.84% 11 0.90% spider10.picsearch.com
2 772 2.66% 771 3.51% 19241 3.65% 10 0.81% spider9.picsearch.com
3 740 2.55% 737 3.35% 18550 3.52% 12 0.98% spider12.picsearch.com
4 731 2.52% 727 3.31% 18305 3.47% 10 0.81% spider14.picsearch.com
5 196 0.67% 192 0.87% 15211 2.89% 1 0.08% dsl88-249-5430.ttnet.net.tr
6 490 1.69% 489 2.22% 12249 2.32% 34 2.77% spider19.picsearch.com
7 312 1.07% 294 1.34% 11808 2.24% 3 0.24% dsl.dynamic85100144135.ttnet.net.tr
8 458 1.58% 458 2.08% 11421 2.17% 37 3.01% spider18.picsearch.com
9 450 1.55% 449 2.04% 11088 2.10% 47 3.83% spider17.picsearch.com
10 423 1.46% 422 1.92% 10569 2.01% 45 3.66% spider20.picsearch.com

Top 30 of 118 Total Referrers
# Hits Referrer
1 7855 27.05% - (Direct Request)
2 214 0.74% http://www.google.com.tr/search
3 124 0.43% http://community.mytypes.com/icantthink/weblog/
4 124 0.43% http://www.thoughts.com/rosecoloredfog/blog
5 100 0.34% http://64.233.183.104/search
6 87 0.30% http://images.google.com.tr/imgres
7 72 0.25% http://overnewtoncollegez.blogspot.com/
8 48 0.17% http://www.ascaneladongretpics.com
9 28 0.10% http://best-offers-tips-articles-latest-loan-news.com
10 24 0.08% http://usa-best-worldinno.com
11 16 0.06% http://www.bedava-sitem.com/editor/editor/fckeditor.html
12 13 0.04% http://www.bodrumlu.com/links/bodrum-sanat/
13 12 0.04% http://kucukbilgincom.tr.gg/suluboya-resimleri.htm
14 12 0.04% http://www.ascanelasobgretpics.org
15 11 0.04% http://www.google.com/search
16 8 0.03% http://daupeafine.webng.com
17 8 0.03% http://www.uga2.com/milfriders8.html
18 6 0.02% http://www.kucukbilgincom.tr.gg/suluboya-resimleri.htm
19 5 0.02% http://www.whois.sc/
20 5 0.02% http://www.whois.sc/miniartbodrum.com
21 4 0.01% http://www.analb.com/asstrafic33.html
22 4 0.01% http://www.assfucktassite.com/cumshot18.html
23 4 0.01% http://www.gbang2.com/teens2.html
24 4 0.01% http://www.himilf.com/trannytgp2.html
25 4 0.01% http://www.jja2.com/backseatbanger9.html
26 4 0.01% http://www.jjdir.com/asstrafic26.html
27 4 0.01% http://www.jjdir.com/milfcruiser0.html
28 4 0.01% http://www.jjgbang.com/gangbangsquad4.html
29 4 0.01% http://www.mexpovino.com/foro//viewtopic.php
30 4 0.01% http://www.squidoo.com/cochesdeportivos/

Top 20 of 50 Total Search Strings
# Hits Search String
1 34 14.66% sulu boya resimleri
2 28 12.07% suluboya resimleri
3 23 9.91% sulu boya resimler
4 21 9.05% suluboya resim
5 13 5.60% sulu boya resim
6 13 5.60% suluboya
7 12 5.17% sulu boya
8 10 4.31% suluboya resİmlerİ
9 5 2.16% sulu boya resmi
10 5 2.16% sulu boya resİmler
11 5 2.16% suluboya ev resimleri
12 4 1.72% suluboya resimler
13 3 1.29% funda baysaner
14 3 1.29% sulu boya resİmlerİ
15 3 1.29% suluboya resim galerisi
16 2 0.86% art suluboya
17 2 0.86% bodrum iskele meydanı
18 2 0.86% bodrum resim galerısı
19 2 0.86% bodrum suluboya resimleri
20 2 0.86% en güzel sulu boya resimleri

Top 15 of 210 Total User Agents
# Hits User Agent
1 5047 17.38% psbot/0.1 (+http://www.picsearch.com/bot.html)
2 4864 16.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
3 3510 12.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3246 11.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1764 6.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 1243 4.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1242 4.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1117 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 743 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.12) Gec
10 582 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
11 575 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 510 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 404 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
14 245 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 184 0.63% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; tr-tr) AppleWebKit

Usage by Country for March 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 12114 41.72% 9402 42.76% 246955 46.87% Unresolved/Unknown
2 9292 32.00% 5680 25.83% 116360 22.08% Turkey
3 5847 20.14% 5586 25.40% 129864 24.65% US Commercial
4 714 2.46% 580 2.64% 11945 2.27% Network
5 388 1.34% 268 1.22% 11623 2.21% Germany
6 343 1.18% 340 1.55% 4817 0.91% Lithuania
7 71 0.24% 50 0.23% 929 0.18% Italy
8 67 0.23% 59 0.27% 2117 0.40% Poland
9 56 0.19% 51 0.23% 658 0.12% Canada
10 25 0.09% 5 0.02% 251 0.05% France
11 23 0.08% 19 0.09% 457 0.09% Moldova
12 15 0.05% 0 0.00% 9 0.00% Switzerland
13 14 0.05% 14 0.06% 117 0.02% Seychelles
14 10 0.03% 0 0.00% 6 0.00% Russian Federation
15 9 0.03% 0 0.00% 5 0.00% Netherlands
16 7 0.02% 0 0.00% 4 0.00% Belgium
17 7 0.02% 0 0.00% 4 0.00% Mexico
18 6 0.02% 6 0.03% 113 0.02% Dominican Republic
19 4 0.01% 4 0.02% 226 0.04% Spain
20 4 0.01% 4 0.02% 89 0.02% New Zealand (Aotearoa)
21 3 0.01% 0 0.00% 2 0.00% Non-Profit Organization
22 3 0.01% 1 0.00% 127 0.02% Argentina
23 3 0.01% 0 0.00% 2 0.00% Chile
24 3 0.01% 0 0.00% 2 0.00% Ukraine
25 3 0.01% 3 0.01% 34 0.01% United States
26 2 0.01% 0 0.00% 1 0.00% Portugal
27 2 0.01% 0 0.00% 1 0.00% United Kingdom
28 1 0.00% 1 0.00% 22 0.00% Israel
29 1 0.00% 1 0.00% 73